<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RacingWin &#187; NASCAR</title>
	<atom:link href="http://racingwin.com/category/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://racingwin.com</link>
	<description>&#34;I Didn&#039;t Mean To Wreck Him, I Was Just trying To Rattle His Cage!&#34;</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Michelle Obama&#8217;s Command to NASCAR Drivers</title>
		<link>http://racingwin.com/michelle-obamas-command-to-nascar-drivers/</link>
		<comments>http://racingwin.com/michelle-obamas-command-to-nascar-drivers/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:59:32 +0000</pubDate>
		<dc:creator>RacingWin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://racingwin.com/?p=3558</guid>
		<description><![CDATA[&#160; President Obama needs your vote. That is the message First Lady Michelle Obama will be sending when she serves as the Grand Marshall in NASCAR’s season finale Sunday at Homestead-Miami Speedway. Mrs. Obama will be joined by Dr. Jill Biden to lead the pre-race ceremonies and give the command to start engines for the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3560" class="wp-caption aligncenter" style="width: 510px"><a href="http://racingwin.com/wp-content/uploads/2011/11/michelle-obama-nascar1.jpg"><img class="size-full wp-image-3560" title="michelle-obama-nascar" src="http://racingwin.com/wp-content/uploads/2011/11/michelle-obama-nascar1.jpg" alt="Michelle Obama NASCAR Grand Marshall" width="500" height="281" /></a><p class="wp-caption-text">Photo credit: Pete Souza, The White House</p></div>
<p>&nbsp;</p>
<p>President Obama needs your vote.</p>
<p>That is the message First Lady Michelle Obama will be sending when she serves as the Grand Marshall in NASCAR’s season finale Sunday at Homestead-Miami Speedway.</p>
<p>Mrs. Obama will be joined by Dr. Jill Biden to lead the pre-race ceremonies and give the command to start engines for the Ford 400, the last race in the Chase for the Sprint Cup. It is a part of their Joining Forces Initiative honoring the Military and their families.</p>
<p>Neither of the Obamas bothered to attend any NASCAR race during the last campaign. In fact, no Democrat acknowledged NASCAR fans as several Republican candidates were making the rounds at NASCAR races.</p>
<p>So why the change of heart? It’s because Obama needs your vote. NASCAR fans make up a huge block of voters, and If President Obama can sway the NASCAR vote he just may have a shot at 4 more years.</p>
<p>So how’s the hope and change thing working out now for the President. Now it’s “I hope I can change their minds before the election.”</p>
<p>Will you be more likely to re-elect Barack Obama now that he is a NASCAR supporter?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://racingwin.com/michelle-obamas-command-to-nascar-drivers/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Any Occupy Wall Street Protestors Need a Job? NASCAR is Hiring</title>
		<link>http://racingwin.com/any-occupy-wall-street-protestors-need-a-job-nascar-is-hiring/</link>
		<comments>http://racingwin.com/any-occupy-wall-street-protestors-need-a-job-nascar-is-hiring/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:47:36 +0000</pubDate>
		<dc:creator>RacingWin</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://racingwin.com/?p=3458</guid>
		<description><![CDATA[&#160; &#160; All those Occupy Wall Street protestors seem to be having a pretty good time camping out in downtown New York’s Zuchotti Park. If they would only put that much time and energy toward getting a job they could probably have one. &#160; &#160; NASCAR is hiring. I found these openings posted on the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>All those Occupy Wall Street protestors seem to be having a pretty good time camping out in downtown New York’s Zuchotti Park. If they would only put that much time and energy toward getting a job they could probably have one.</p>
<p><a href="http://racingwin.com/wp-content/uploads/2011/10/occupy-nascar1.jpg"><img class="aligncenter size-full wp-image-3460" title="occupy nascar" src="http://racingwin.com/wp-content/uploads/2011/10/occupy-nascar1.jpg" alt="NASCAR jobs" width="500" height="332" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>NASCAR is hiring. I found these openings posted on the <a href="http://nascar.teamworkonline.com/teamwork/jobs/default.cfm">Official NASCAR Job Board</a>.</p>
<p>&nbsp;</p>
<ul>
<li>Tax Director / Accounting and Finance, Daytona Beach, Florida</li>
</ul>
<ul>
<li>Broadcast Engineer, NASCAR Media Group, Charlotte, North Carolina</li>
</ul>
<ul>
<li>Manager of Training and Development / Competition Development</li>
</ul>
<ul>
<li>Software Engineer, NASCAR Headquarters, Daytona Beach, Florida</li>
</ul>
<ul>
<li>Manager of Stakeholder Communications, NASCAR Charlotte North Carolina</li>
</ul>
<ul>
<li>Director of Business Development, Grand Am Broadcasting, Daytona Beach, Florida</li>
</ul>
<ul>
<li>Account Executive for Retail Licensing, NASCAR, Bentonville, Arkansas</li>
</ul>
<p>&nbsp;</p>
<p>Now I didn’t even know NASCAR had an office in Arkansas, but I am betting this is related to Wal Mart NASCAR licensing.</p>
<p>If you want to work for NASCAR here’s your chance.</p>
<p>Do you think any of the protestors are qualified for these jobs? Would they even apply?</p>
]]></content:encoded>
			<wfw:commentRss>http://racingwin.com/any-occupy-wall-street-protestors-need-a-job-nascar-is-hiring/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Obama Stands Against NASCAR Fans</title>
		<link>http://racingwin.com/obama-against-nascar-fans/</link>
		<comments>http://racingwin.com/obama-against-nascar-fans/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:54:21 +0000</pubDate>
		<dc:creator>RacingWin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://racingwin.com/?p=3316</guid>
		<description><![CDATA[President Obama is a sore loser. NASCAR fans did not support his bid for President in 2008 – and are no more likely to support him now in his bid for re-election. So Obama is paying them back by ripping their sport apart. &#160; 4 Ways Obama is Ruining NASCAR Destroying Jobs. By putting millions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://racingwin.com/wp-content/uploads/2011/08/obama-computer21.jpg"><img class="aligncenter size-full wp-image-3325" title="obama-computer2" src="http://racingwin.com/wp-content/uploads/2011/08/obama-computer21.jpg" alt="" width="500" height="281" /></a></p>
<p>President Obama is a sore loser. NASCAR fans did not support his bid for President in 2008 – and are no more likely to support him now in his bid for re-election. So Obama is paying them back by ripping their sport apart.</p>
<p>&nbsp;</p>
<h2>4 Ways Obama is Ruining NASCAR</h2>
<p><strong>Destroying Jobs.</strong> By putting millions of people out of work President Obama is assuring that NASCAR fans will no longer be able to afford to attend stock car races and buy souvenirs and apparel of their favorite driver.</p>
<p>&nbsp;</p>
<p><strong>Limiting Economic Recovery.</strong> Businesses are facing ever-increasing costs and regulations in order to do business in the United States. Therefore they have less money available to spend on racing sponsorships which would help bring even more business.</p>
<p>&nbsp;</p>
<p><strong>Increasing Taxes.</strong> The more taxes you have to pay the less money you have to spend on enjoying things  like NASCAR. Obama wants to redistribute your cash to someone else.</p>
<p>&nbsp;</p>
<p><strong>Banning Military Sponsorships.</strong> Obama’s party has even gone as far as trying to ban NASCAR sponsorship by the US Armed Services. Minnesota Democrat Betty McCollum has tried to get legislation through congress that would have left Dale Earnhardt Jr and Ryan Newman unsponsored. Obama is standing by to sign it.</p>
<p>&nbsp;</p>
<p>What has Obama done for you lately – and how much longer do we have to stand for it?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em> </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://racingwin.com/obama-against-nascar-fans/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>NASCAR Preacher&#8217;s Smokin&#8217; Hot Wife</title>
		<link>http://racingwin.com/nascar-preachers-smokin-hot-wife/</link>
		<comments>http://racingwin.com/nascar-preachers-smokin-hot-wife/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:00:04 +0000</pubDate>
		<dc:creator>RacingWin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Invocation]]></category>

		<guid isPermaLink="false">http://racingwin.com/?p=3305</guid>
		<description><![CDATA[In case you missed it here is Pastor Joe Nelms invocation from last weekend&#8217;s Nationwide race in Nashville. Joe is from my hometown and we are quite proud of him. Let me know what you think. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>In case you missed it here is Pastor Joe Nelms invocation from last weekend&#8217;s Nationwide race in Nashville.</p>
<p>Joe is from my hometown and we are quite proud of him.</p>
<p>Let me know what you think.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe width="500" height="314" src="http://www.youtube.com/embed/at-ADxFxZQ8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://racingwin.com/nascar-preachers-smokin-hot-wife/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Two Tires Key for Kenseth</title>
		<link>http://racingwin.com/two-tires-key-for-kenseth/</link>
		<comments>http://racingwin.com/two-tires-key-for-kenseth/#comments</comments>
		<pubDate>Sun, 15 May 2011 23:46:38 +0000</pubDate>
		<dc:creator>RacingWin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Dover]]></category>

		<guid isPermaLink="false">http://racingwin.com/?p=3239</guid>
		<description><![CDATA[Matt Kenseth asked his crew chief for just 2 tires on the final pit stop at Dover Sunday afternoon in the FedEx 400 That proved to be a winning strategy sending Kenseth straight to Victory Lane. 5 time champion Jimmie Johnson looked to have the car to beat as the laps ticked off. But crew [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3240" class="wp-caption aligncenter" style="width: 510px"><a href="http://racingwin.com/wp-content/uploads/2011/05/Kenseth-Victory-Lane.jpg"><img class="size-full wp-image-3240" title="Kenseth Victory Lane" src="http://racingwin.com/wp-content/uploads/2011/05/Kenseth-Victory-Lane.jpg" alt="Matt Kenseth wins Dover" width="500" height="338" /></a><p class="wp-caption-text">Photo Courtesy NASCAR Media</p></div>
<p>Matt Kenseth asked his crew chief for just 2 tires on the final pit stop at Dover Sunday afternoon in the FedEx 400 That proved to be a winning strategy sending Kenseth straight to Victory Lane.</p>
<p>5 time champion Jimmie Johnson looked to have the car to beat as the laps ticked off. But crew chief Chad Knaus admitted he made a bad call by taking on 4 tires on the final stop. That put the No. 48 deep in the field ever to recover. Johnson finished 9<sup>th</sup>.</p>
<p>Mark Martin was running 14<sup>th</sup> before that final caution. He did not pit and took the lead under caution. Martin was able to hold on to 2<sup>nd</sup> place with that strategy.</p>
<p>“I had enough speed to be right there without tires,” said Martin. “We&#8217;ve had great teamwork all year. I&#8217;m proud of this race team, I&#8217;m proud of these guys.”</p>
<p>Both Dale Earnhardt Jr and Jeff Gordon were critical of the tires Goodyear brought to Dover this week. The tires were leaving small rubber marbles on the race surface that was literally being smeared into the concrete.  That resulted in race cars that sometimes looked like they were running on dirt as drivers struggled to hang on going into the turns.</p>
<p>But what really counts is your take on the race. What do you like about today’s race – and what problems did you see.  Leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://racingwin.com/two-tires-key-for-kenseth/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Your NASCAR Texas Vent Page</title>
		<link>http://racingwin.com/your-nascar-texas-vent-page/</link>
		<comments>http://racingwin.com/your-nascar-texas-vent-page/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 23:17:21 +0000</pubDate>
		<dc:creator>RacingWin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Matt Kenseth]]></category>

		<guid isPermaLink="false">http://racingwin.com/?p=3131</guid>
		<description><![CDATA[In winning the Samsung Mobile 500 at Texas Motor Speedway Saturday night Matt Kenseth snapped a 76 race winless streak. The No. 17 driver had not visited Victory Lane since the 2009 Spring race at Auto Club Speedway. “Yeah, it feels good to get back to Victory Lane,” said Kenseth. “It&#8217;s been a long time. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3133" class="wp-caption aligncenter" style="width: 508px"><a href="http://racingwin.com/wp-content/uploads/2011/04/Matt-Kenseth-Texas-Victory-Lane.jpg"><img class="size-full wp-image-3133" title="Matt Kenseth Texas Victory Lane" src="http://racingwin.com/wp-content/uploads/2011/04/Matt-Kenseth-Texas-Victory-Lane.jpg" alt="Matt Kenseth Texas Victory Lane" width="498" height="331" /></a><p class="wp-caption-text">Photo Courtesy NASCAR Media</p></div>
<p>In winning the Samsung Mobile 500 at Texas Motor Speedway Saturday night Matt Kenseth snapped a 76 race winless streak. The No. 17 driver had not visited Victory Lane since the 2009 Spring race at Auto Club Speedway.</p>
<p>“Yeah, it feels good to get back to Victory Lane,” said Kenseth. “It&#8217;s been a long time. It feels good to have a night like we had tonight with a dominant car and to be able to get the win.”</p>
<p>Clint Bowyer was 2<sup>nd</sup> and Carl Edwards drove his No. 99 Ford to a 3rd place finish despite suffering from an upset stomach, which he blamed on his mother’s cooking.</p>
<p>“What did you eat last night,” asked fellow driver Clint Bowyer.</p>
<p>“My mom made a little dish,” said Edwards. “I don&#8217;t think one of the ingredients was bad. I think it might have been her first attempt at it.”</p>
<p>“I’ll cook for you next week,” said Bowyer slyly. But I would strongly advise Carl Edwards against it.</p>
<p>Tony Stewart may have had a shot to beat Kenseth when no one else did. Stewart had the edge on gas mileage thanks to being off-sequence on pit stops from the leaders. But a pit road speeding penalty on his final pit-stop took Stewart out of contention. Without the penalty all Stewart would have had to do was conserve a half a lap of fuel and the race would have been his.</p>
<p>Dale Earnhardt Jr was the most improved drive r in this race. Starting 28<sup>th</sup> and finishing 9<sup>th</sup>.</p>
<p>Earnhardt and his crew chief Steve Letarte have figured out how to communicate and improve the race car during the race.</p>
<p>So now it’s your turn. Have your say and leave your comments. What did you think about Kenseth’s win? Is the No. 88 team really showing improvement? And will Carl Edwards’ Mother be making him dinner any time soon after he made those comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://racingwin.com/your-nascar-texas-vent-page/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Would You Buy a Used Car from Kyle Busch?</title>
		<link>http://racingwin.com/would-you-buy-a-used-car-from-kyle-busch/</link>
		<comments>http://racingwin.com/would-you-buy-a-used-car-from-kyle-busch/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:13:01 +0000</pubDate>
		<dc:creator>RacingWin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://racingwin.com/?p=3042</guid>
		<description><![CDATA[&#160; Would You Buy a Used Car from Kyle Busch? NASCAR drivers have to trust one another when they’re door to door at 200 mph. But who do you trust off the track? Which driver has the most integrity and has earned your trust? Would you buy a used car from Kyle Busch? Would you [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3043" class="wp-caption aligncenter" style="width: 431px"><a href="http://racingwin.com/wp-content/uploads/2011/03/KB35.jpg"><img class="size-full wp-image-3043" title="KB35" src="http://racingwin.com/wp-content/uploads/2011/03/KB35.jpg" alt="Which NASCAR driver do you trust most?" width="421" height="500" /></a><p class="wp-caption-text">Photo Courtesy KB35</p></div>
<p>&nbsp;</p>
<p>Would You Buy a Used Car from Kyle Busch?</p>
<p>NASCAR drivers have to trust one another when they’re door to door at 200 mph. But who do you trust off the track?</p>
<p>Which driver has the most integrity and has earned your trust?</p>
<p>Would you buy a used car from Kyle Busch? Would you leave your dog with Dale Earnhardt Jr while you were on vacation? Would you let Jeff Gordon borrow your car? Which driver’s have earned your trust?</p>
<p>I think NASCAR drivers are a pretty honest bunch.  I can’t think of one that has a problem with their credibility or their personal values.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://racingwin.com/would-you-buy-a-used-car-from-kyle-busch/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>How One Small Mistake Costs Tony Stewart Vegas Win</title>
		<link>http://racingwin.com/small-mistake-spoils-stewart-win/</link>
		<comments>http://racingwin.com/small-mistake-spoils-stewart-win/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 00:45:03 +0000</pubDate>
		<dc:creator>RacingWin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racingwin.com/?p=3033</guid>
		<description><![CDATA[You may want to vent. You may want to cheer. But here’s your chance to have your say on the Kobalt Tools 400 in Las Vegas. Tony Stewart looked to be the driver to beat as the laps wound down. But as the race ended he could only wonder how he lost the race to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3034" class="wp-caption aligncenter" style="width: 310px"><a href="http://racingwin.com/wp-content/uploads/2011/03/2011-Las-Vegas-fans-look-over-Neon-Garage-.jpg"><img class="size-medium wp-image-3034" title="2011 Las Vegas fans look over Neon Garage" src="http://racingwin.com/wp-content/uploads/2011/03/2011-Las-Vegas-fans-look-over-Neon-Garage--300x199.jpg" alt="NASCAR Las Vegas" width="300" height="199" /></a><p class="wp-caption-text">Photo Courtesy NASCAR Media</p></div>
<p>You may want to vent. You may want to cheer. But here’s your chance to have your say on the <a href="http://64.246.64.33/merge/tsnform.aspx?c=thatsracin2&amp;page=nascar/stat/updateresults.aspx?sportcode=BF,gameid=">Kobalt Tools 400</a> in Las Vegas.</p>
<p>Tony Stewart looked to be the driver to beat as the laps wound down. But as the race ended he could only wonder how he lost the race to Carl Edwards.</p>
<p>It was pit strategy that won Carl Edwards the race. Edwards took just 2 tires on the final pit stop while Stewart’s crew chief Darian Grubb was forced to take 4, having took only 2 on the previous stop.</p>
<p>The quick stop put Edwards in the lead and he never looked back.</p>
<p>What really cost Stewart the win was a penalty mid-race for leaving his pit with an air gun. That put him far back in the field and led to the decision him to take only 2 tires on the second to last pit stop in order to make up ground. This meant that on the final pit stop Edwards had the option of 2 tires or 4. Stewart had no options.</p>
<p>Dale Earnhardt Jr had a fast car for short runs, but was not so good on longer runs. He was faster than eventual winner Carl Edwards at one point late in the race, easily passing Edwards’ No. 99 Ford. But was unable to maintain the speed as the race progressed.</p>
<p>There was definitely an issue with the<a href="../../../../../a-bad-set-of-tires-in-nascar/"> Goodyear tires</a> today, with several drivers including last week’s winner Jeff Gordon and points leader Kyle Busch crashing due to blown tires.</p>
<p>Some teams are still trying to get the hang of the new self-venting fuel cans. Greg Biffle had more than one problem getting fuel in his No. 16 Ford. At one point the fuel man even dropped the can trying to fuel the car.</p>
<p>So whether you want to cheer or whether you need to vent here’s your chance. Have your say on the Kobalt Tools 400.</p>
]]></content:encoded>
			<wfw:commentRss>http://racingwin.com/small-mistake-spoils-stewart-win/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Your NASCAR Phoenix Vent Page</title>
		<link>http://racingwin.com/your-nascar-phoenix-vent-page/</link>
		<comments>http://racingwin.com/your-nascar-phoenix-vent-page/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:26:06 +0000</pubDate>
		<dc:creator>RacingWin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://racingwin.com/?p=3026</guid>
		<description><![CDATA[Have an opinion on the Subway Fresh Fit 500 from Phoenix? Here&#8217;s your chance to have your say. Post your thoughts and opinions about Jeff Gordon&#8217;s first win in 66 races. Let us know what you think about Dale Jr&#8217;s loose wheel. Or what about the way things have turned out for all the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://racingwin.com/wp-content/uploads/2011/02/10-Subway-Fresh-Fit-500-C.jpg"><img class="aligncenter size-medium wp-image-3028" title="10-Subway-Fresh-Fit-500-C" src="http://racingwin.com/wp-content/uploads/2011/02/10-Subway-Fresh-Fit-500-C-300x127.jpg" alt="NASCAR Phoenix" width="300" height="127" /></a></p>
<p>Have an opinion on the Subway Fresh Fit 500 from Phoenix? Here&#8217;s your chance to have your say. Post your thoughts and opinions about Jeff Gordon&#8217;s first win in 66 races. Let us know what you think about Dale Jr&#8217;s loose wheel. Or what about the way things have turned out for all the new crew chiefs at Hendrick Motorsports. Did Kyle Busch have any chance at the end? This post is all for you. Let your comments fly and post them below.</p>
]]></content:encoded>
			<wfw:commentRss>http://racingwin.com/your-nascar-phoenix-vent-page/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>NASCAR Chairman Brian France Explains 2011 Changes</title>
		<link>http://racingwin.com/nascar-chairman-brian-france-explains-2011-changes/</link>
		<comments>http://racingwin.com/nascar-chairman-brian-france-explains-2011-changes/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 18:32:15 +0000</pubDate>
		<dc:creator>RacingWin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Brian France]]></category>

		<guid isPermaLink="false">http://racingwin.com/?p=3008</guid>
		<description><![CDATA[Brian France talks about the new NASCAR point system and other changes coning in 2011 in this quick video. Watch it and let me know what you think.]]></description>
			<content:encoded><![CDATA[<p>Brian France talks about the new NASCAR point system and other changes coning in 2011 in this quick video. Watch it and let me know what you think.</p>
<p><object width="500" height="300"><param name="wmode" value="opaque" /><param name="movie" value="http://www.youtube.com/v/ahVzNzaJJac?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="opaque"src="http://www.youtube.com/v/ahVzNzaJJac?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://racingwin.com/nascar-chairman-brian-france-explains-2011-changes/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

